1008
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 47 | Time Played | 8162 |
Points | 1945 | Teammate Kills | 2 |
Kills | 81 | Teammate Stuns | 0 |
Deaths | 43 | Radio Uses | 2 |
Kill Streak | 14 | Text Chat Uses | 0 |
Death Streak | 5 | Times Eaten | 67 |
Stuns | 15 | Rolls | 764 |
Stuns Received | 5 | Infrared Goggle Uses | 66 |
Head Shots | 26 | Team Wins | 59 |
Head Shots Received | 14 | Goals Reached as Snake | 24 |
Scorpion Kills | 0 | Snake Frags | 20 |
Knife Kills | 3 | Rounds Played | 91 |
CQC Attacks | 0 | Rounds Played without Dying | 56 |
CQC Attacks Received | 1 | Time Played | 2 Hours 16 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |