HAHNSOLO44
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 27 | Time Played | 29505 |
Points | 3653 | Teammate Kills | 2 |
Kills | 72 | Teammate Stuns | 0 |
Deaths | 86 | Radio Uses | 16 |
Kill Streak | 3 | Text Chat Uses | 22 |
Death Streak | 18 | Times Eaten | 59 |
Stuns | 19 | Rolls | 669 |
Stuns Received | 30 | Infrared Goggle Uses | 793 |
Head Shots | 18 | Team Wins | 114 |
Head Shots Received | 19 | Goals Reached as Snake | 41 |
Scorpion Kills | 0 | Snake Frags | 43 |
Knife Kills | 0 | Rounds Played | 195 |
CQC Attacks | 18 | Rounds Played without Dying | 129 |
CQC Attacks Received | 22 | Time Played | 8 Hours 11 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |