Jair Bolsonaro
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 15 | Knife Kills | 0 |
Points | 8503 | CQC Attacks | 11 |
Kills | 3505 | CQC Attacks Received | 33 |
Deaths | 1541 | Time Played | 27 Hours 24 Minutes |
Kill Streak | 22 | Radio Uses | 27 |
Death Streak | 5 | Text Chat Uses | 109 |
Stuns | 30 | Times Eaten | 739 |
Stuns Received | 23 | Rolls | 3983 |
Head Shots | 2837 | Infrared Goggle Uses | 2174 |
Head Shots Received | 756 | Rounds Played | 154 |
Scorpion Kills | 15 | Rounds Played without Dying | 5 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |