OldFabri[Arg]
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 28 | Time Played | 31551 |
Points | 3524 | Teammate Kills | 9 |
Kills | 90 | Teammate Stuns | 0 |
Deaths | 206 | Radio Uses | 71 |
Kill Streak | 8 | Text Chat Uses | 7 |
Death Streak | 13 | Times Eaten | 56 |
Stuns | 50 | Rolls | 941 |
Stuns Received | 99 | Infrared Goggle Uses | 0 |
Head Shots | 41 | Team Wins | 212 |
Head Shots Received | 110 | Goals Reached as Snake | 15 |
Scorpion Kills | 0 | Snake Frags | 34 |
Knife Kills | 15 | Rounds Played | 331 |
CQC Attacks | 62 | Rounds Played without Dying | 179 |
CQC Attacks Received | 108 | Time Played | 8 Hours 45 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |