Coldfox
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 32 | Time Played | 29368 |
Points | 2987 | Teammate Kills | 6 |
Kills | 118 | Teammate Stuns | 0 |
Deaths | 147 | Radio Uses | 82 |
Kill Streak | 6 | Text Chat Uses | 40 |
Death Streak | 6 | Times Eaten | 65 |
Stuns | 38 | Rolls | 410 |
Stuns Received | 42 | Infrared Goggle Uses | 117 |
Head Shots | 70 | Team Wins | 149 |
Head Shots Received | 65 | Goals Reached as Snake | 9 |
Scorpion Kills | 3 | Snake Frags | 45 |
Knife Kills | 1 | Rounds Played | 273 |
CQC Attacks | 30 | Rounds Played without Dying | 154 |
CQC Attacks Received | 36 | Time Played | 8 Hours 9 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |