Coldfox
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Deathmatch | All Rules (Overall) | Sneaking Mission » | |
---|---|---|---|
Score Rank | 46 | Teammate Kills | 337 |
Rank Points | 0 | Teammate Stuns | 0 |
Kills | 3481 | Radio Uses | 433 |
Deaths | 5609 | Text Chat Uses | 304 |
Kill Streak | 34 | Times Eaten | 1862 |
Death Streak | 48 | Rolls/Evasions | 5013 |
Stuns | 158 | Infrared Goggle Uses | 426 |
Stuns Received | 174 | Team Wins | 592 |
Head Shots | 2349 | Goals Reached as Snake | 9 |
Head Shots Received | 3564 | Snake Frags | 45 |
Scorpion Kills | 307 | Kerotans Placed | 455 |
Knife Kills | 20 | Kerotans Placed for Win | 86 |
CQC Attacks | 208 | GA-KOs Rescued | 5 |
CQC Attacks Received | 198 | Rounds Played | 1463 |
Time Played | 82 Hours 0 Minutes | Rounds Played without Dying | 383 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |