Last Whisper
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 48 | Knife Kills | 49 |
Points | 1705 | CQC Attacks | 133 |
Kills | 1530 | CQC Attacks Received | 182 |
Deaths | 2234 | Time Played | 39 Hours 47 Minutes |
Kill Streak | 8 | Radio Uses | 389 |
Death Streak | 13 | Text Chat Uses | 656 |
Stuns | 41 | Times Eaten | 1198 |
Stuns Received | 95 | Rolls | 3276 |
Head Shots | 268 | Infrared Goggle Uses | 368 |
Head Shots Received | 907 | Rounds Played | 201 |
Scorpion Kills | 79 | Rounds Played without Dying | 18 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |