Last Whisper
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 8 | Time Played | 56606 |
Points | 9524 | Teammate Kills | 12 |
Kills | 215 | Teammate Stuns | 0 |
Deaths | 400 | Radio Uses | 195 |
Kill Streak | 10 | Text Chat Uses | 147 |
Death Streak | 20 | Times Eaten | 258 |
Stuns | 129 | Rolls | 1690 |
Stuns Received | 121 | Infrared Goggle Uses | 237 |
Head Shots | 80 | Team Wins | 271 |
Head Shots Received | 128 | Goals Reached as Snake | 133 |
Scorpion Kills | 11 | Snake Frags | 78 |
Knife Kills | 8 | Rounds Played | 557 |
CQC Attacks | 128 | Rounds Played without Dying | 292 |
CQC Attacks Received | 95 | Time Played | 15 Hours 43 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |