Last Whisper
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Deathmatch | All Rules (Overall) | Sneaking Mission » | |
---|---|---|---|
Score Rank | 36 | Teammate Kills | 140 |
Rank Points | 0 | Teammate Stuns | 0 |
Kills | 2883 | Radio Uses | 849 |
Deaths | 4125 | Text Chat Uses | 1160 |
Kill Streak | 62 | Times Eaten | 2108 |
Death Streak | 58 | Rolls/Evasions | 8259 |
Stuns | 362 | Infrared Goggle Uses | 754 |
Stuns Received | 410 | Team Wins | 605 |
Head Shots | 637 | Goals Reached as Snake | 133 |
Head Shots Received | 1622 | Snake Frags | 78 |
Scorpion Kills | 156 | Kerotans Placed | 408 |
Knife Kills | 122 | Kerotans Placed for Win | 129 |
CQC Attacks | 461 | GA-KOs Rescued | 1 |
CQC Attacks Received | 444 | Rounds Played | 1396 |
Time Played | 86 Hours 1 Minutes | Rounds Played without Dying | 494 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |