GOLGO 13
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 35 | Time Played | 24580 |
Points | 2895 | Teammate Kills | 1 |
Kills | 95 | Teammate Stuns | 0 |
Deaths | 189 | Radio Uses | 414 |
Kill Streak | 11 | Text Chat Uses | 87 |
Death Streak | 22 | Times Eaten | 49 |
Stuns | 9 | Rolls | 595 |
Stuns Received | 33 | Infrared Goggle Uses | 298 |
Head Shots | 4 | Team Wins | 121 |
Head Shots Received | 43 | Goals Reached as Snake | 19 |
Scorpion Kills | 2 | Snake Frags | 36 |
Knife Kills | 0 | Rounds Played | 224 |
CQC Attacks | 5 | Rounds Played without Dying | 124 |
CQC Attacks Received | 19 | Time Played | 6 Hours 49 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |