Vic Viper
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Deathmatch | All Rules (Overall) | Sneaking Mission » | |
---|---|---|---|
Score Rank | 25 | Teammate Kills | 212 |
Rank Points | 0 | Teammate Stuns | 0 |
Kills | 6588 | Radio Uses | 839 |
Deaths | 7810 | Text Chat Uses | 845 |
Kill Streak | 46 | Times Eaten | 2691 |
Death Streak | 73 | Rolls/Evasions | 17267 |
Stuns | 282 | Infrared Goggle Uses | 1134 |
Stuns Received | 352 | Team Wins | 1013 |
Head Shots | 3990 | Goals Reached as Snake | 78 |
Head Shots Received | 3860 | Snake Frags | 73 |
Scorpion Kills | 17 | Kerotans Placed | 904 |
Knife Kills | 155 | Kerotans Placed for Win | 264 |
CQC Attacks | 548 | GA-KOs Rescued | 10 |
CQC Attacks Received | 414 | Rounds Played | 2156 |
Time Played | 145 Hours 39 Minutes | Rounds Played without Dying | 691 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |