alalex-
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 46 | Time Played | 11452 |
Points | 2002 | Teammate Kills | 0 |
Kills | 48 | Teammate Stuns | 0 |
Deaths | 51 | Radio Uses | 45 |
Kill Streak | 9 | Text Chat Uses | 34 |
Death Streak | 15 | Times Eaten | 49 |
Stuns | 12 | Rolls | 465 |
Stuns Received | 8 | Infrared Goggle Uses | 67 |
Head Shots | 31 | Team Wins | 73 |
Head Shots Received | 16 | Goals Reached as Snake | 23 |
Scorpion Kills | 0 | Snake Frags | 20 |
Knife Kills | 2 | Rounds Played | 105 |
CQC Attacks | 11 | Rounds Played without Dying | 70 |
CQC Attacks Received | 6 | Time Played | 3 Hours 10 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |