THE GHOST
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Rescue Mission | Team Deathmatch (Overall) | Deathmatch » | |
---|---|---|---|
Score Rank | 44 | CQC Attacks Received | 29 |
Points | 778 | Time Played | 49186 |
Kills | 515 | Teammate Kills | 45 |
Deaths | 664 | Teammate Stuns | 1 |
Kill Streak | 7 | Radio Uses | 212 |
Death Streak | 10 | Text Chat Uses | 143 |
Stuns | 46 | Times Eaten | 211 |
Stuns Received | 43 | Rolls | 659 |
Head Shots | 373 | Infrared Goggle Uses | 16 |
Head Shots Received | 411 | Team Wins | 29 |
Scorpion Kills | 0 | Rounds Played | 78 |
Knife Kills | 5 | Rounds Played without Dying | 2 |
CQC Attacks | 37 | Time Played | 13 Hours 39 Minutes |
Weekly » |