THE GHOST
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 30 | Time Played | 26018 |
Points | 3137 | Teammate Kills | 9 |
Kills | 105 | Teammate Stuns | 0 |
Deaths | 152 | Radio Uses | 104 |
Kill Streak | 7 | Text Chat Uses | 31 |
Death Streak | 6 | Times Eaten | 37 |
Stuns | 33 | Rolls | 410 |
Stuns Received | 35 | Infrared Goggle Uses | 170 |
Head Shots | 59 | Team Wins | 142 |
Head Shots Received | 81 | Goals Reached as Snake | 12 |
Scorpion Kills | 1 | Snake Frags | 46 |
Knife Kills | 2 | Rounds Played | 237 |
CQC Attacks | 29 | Rounds Played without Dying | 113 |
CQC Attacks Received | 28 | Time Played | 7 Hours 13 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |