THE GHOST
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Deathmatch | All Rules (Overall) | Sneaking Mission » | |
---|---|---|---|
Score Rank | 37 | Teammate Kills | 164 |
Rank Points | 0 | Teammate Stuns | 1 |
Kills | 3074 | Radio Uses | 997 |
Deaths | 3761 | Text Chat Uses | 371 |
Kill Streak | 39 | Times Eaten | 1352 |
Death Streak | 42 | Rolls/Evasions | 4606 |
Stuns | 148 | Infrared Goggle Uses | 348 |
Stuns Received | 190 | Team Wins | 551 |
Head Shots | 2122 | Goals Reached as Snake | 12 |
Head Shots Received | 2488 | Snake Frags | 46 |
Scorpion Kills | 9 | Kerotans Placed | 402 |
Knife Kills | 20 | Kerotans Placed for Win | 111 |
CQC Attacks | 256 | GA-KOs Rescued | 6 |
CQC Attacks Received | 254 | Rounds Played | 1234 |
Time Played | 73 Hours 21 Minutes | Rounds Played without Dying | 357 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |