Ven
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 44 | Time Played | 14926 |
Points | 2176 | Teammate Kills | 1 |
Kills | 161 | Teammate Stuns | 0 |
Deaths | 59 | Radio Uses | 29 |
Kill Streak | 25 | Text Chat Uses | 48 |
Death Streak | 7 | Times Eaten | 36 |
Stuns | 33 | Rolls | 941 |
Stuns Received | 12 | Infrared Goggle Uses | 88 |
Head Shots | 93 | Team Wins | 65 |
Head Shots Received | 17 | Goals Reached as Snake | 5 |
Scorpion Kills | 1 | Snake Frags | 34 |
Knife Kills | 0 | Rounds Played | 124 |
CQC Attacks | 17 | Rounds Played without Dying | 69 |
CQC Attacks Received | 11 | Time Played | 4 Hours 8 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |