RSolidSnake11
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Rescue Mission | Team Deathmatch (Overall) | Deathmatch » | |
---|---|---|---|
Score Rank | 7 | CQC Attacks Received | 58 |
Points | 4809 | Time Played | 143059 |
Kills | 2355 | Teammate Kills | 41 |
Deaths | 1155 | Teammate Stuns | 0 |
Kill Streak | 21 | Radio Uses | 352 |
Death Streak | 8 | Text Chat Uses | 453 |
Stuns | 161 | Times Eaten | 1004 |
Stuns Received | 66 | Rolls | 3575 |
Head Shots | 1244 | Infrared Goggle Uses | 247 |
Head Shots Received | 371 | Team Wins | 246 |
Scorpion Kills | 6 | Rounds Played | 315 |
Knife Kills | 2 | Rounds Played without Dying | 47 |
CQC Attacks | 38 | Time Played | 39 Hours 44 Minutes |
Weekly » |