Dallas
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 8 | Knife Kills | 29 |
Points | 17819 | CQC Attacks | 36 |
Kills | 18402 | CQC Attacks Received | 10 |
Deaths | 19083 | Time Played | 4 Hours 57 Minutes |
Kill Streak | 5 | Radio Uses | 70 |
Death Streak | 15 | Text Chat Uses | 3 |
Stuns | 19316 | Times Eaten | 104 |
Stuns Received | 18035 | Rolls | 631 |
Head Shots | 16 | Infrared Goggle Uses | 29 |
Head Shots Received | 216 | Rounds Played | 17766 |
Scorpion Kills | 6 | Rounds Played without Dying | 21587 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |