Dallas
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Rescue Mission | Team Deathmatch (Overall) | Deathmatch » | |
---|---|---|---|
Score Rank | 309 | CQC Attacks Received | 2 |
Points | 54 | Time Played | 9861 |
Kills | 84 | Teammate Kills | 5 |
Deaths | 178 | Teammate Stuns | 0 |
Kill Streak | 3 | Radio Uses | 57 |
Death Streak | 11 | Text Chat Uses | 3 |
Stuns | 10 | Times Eaten | 52 |
Stuns Received | 32 | Rolls | 497 |
Head Shots | 8 | Infrared Goggle Uses | 41 |
Head Shots Received | 103 | Team Wins | 5 |
Scorpion Kills | 7 | Rounds Played | 13 |
Knife Kills | 7 | Rounds Played without Dying | 0 |
CQC Attacks | 5 | Time Played | 2 Hours 44 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |