Dallas
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 504 | Time Played | 1009 |
Points | 73 | Teammate Kills | 1 |
Kills | 1 | Teammate Stuns | 0 |
Deaths | 20 | Radio Uses | 12 |
Kill Streak | 1 | Text Chat Uses | 0 |
Death Streak | 10 | Times Eaten | 0 |
Stuns | 0 | Rolls | 25 |
Stuns Received | 6 | Infrared Goggle Uses | 0 |
Head Shots | 0 | Team Wins | 6 |
Head Shots Received | 13 | Goals Reached as Snake | 0 |
Scorpion Kills | 0 | Snake Frags | 1 |
Knife Kills | 0 | Rounds Played | 11 |
CQC Attacks | 0 | Rounds Played without Dying | 2 |
CQC Attacks Received | 1 | Time Played | 0 Hours 16 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |