GJONES
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Rescue Mission | Team Deathmatch (Overall) | Deathmatch » | |
---|---|---|---|
Score Rank | 42 | CQC Attacks Received | 28 |
Points | 802 | Time Played | 30113 |
Kills | 550 | Teammate Kills | 16 |
Deaths | 772 | Teammate Stuns | 0 |
Kill Streak | 8 | Radio Uses | 79 |
Death Streak | 19 | Text Chat Uses | 14 |
Stuns | 10 | Times Eaten | 536 |
Stuns Received | 60 | Rolls | 814 |
Head Shots | 474 | Infrared Goggle Uses | 198 |
Head Shots Received | 469 | Team Wins | 6 |
Scorpion Kills | 1 | Rounds Played | 21 |
Knife Kills | 0 | Rounds Played without Dying | 0 |
CQC Attacks | 11 | Time Played | 8 Hours 21 Minutes |
Weekly » |