The Loser
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 1 | Knife Kills | 340 |
Points | 80175 | CQC Attacks | 659 |
Kills | 73082 | CQC Attacks Received | 207 |
Deaths | 7173 | Time Played | 126 Hours 19 Minutes |
Kill Streak | 19 | Radio Uses | 740 |
Death Streak | 11 | Text Chat Uses | 122 |
Stuns | 643 | Times Eaten | 4600 |
Stuns Received | 217 | Rolls | 12258 |
Head Shots | 2413 | Infrared Goggle Uses | 6856 |
Head Shots Received | 2729 | Rounds Played | 579 |
Scorpion Kills | 1118 | Rounds Played without Dying | 93 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |