The Loser
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Rescue Mission | Team Deathmatch (Overall) | Deathmatch » | |
---|---|---|---|
Score Rank | 1 | CQC Attacks Received | 180 |
Points | 71792 | Time Played | 523238 |
Kills | 69785 | Teammate Kills | 101 |
Deaths | 4176 | Teammate Stuns | 33 |
Kill Streak | 17 | Radio Uses | 1686 |
Death Streak | 31 | Text Chat Uses | 80 |
Stuns | 65990 | Times Eaten | 2228 |
Stuns Received | 264 | Rolls | 9986 |
Head Shots | 1207 | Infrared Goggle Uses | 5677 |
Head Shots Received | 1349 | Team Wins | 328 |
Scorpion Kills | 1111 | Rounds Played | 723 |
Knife Kills | 155 | Rounds Played without Dying | 213 |
CQC Attacks | 406 | Time Played | 145 Hours 20 Minutes |
Weekly » |