The Loser
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 1 | Time Played | 163710 |
Points | 97215 | Teammate Kills | 65549 |
Kills | 66705 | Teammate Stuns | 65544 |
Deaths | 728 | Radio Uses | 65708 |
Kill Streak | 16 | Text Chat Uses | 17 |
Death Streak | 8 | Times Eaten | 761 |
Stuns | 66059 | Rolls | 8377 |
Stuns Received | 65682 | Infrared Goggle Uses | 846 |
Head Shots | 385 | Team Wins | 1041 |
Head Shots Received | 162 | Goals Reached as Snake | 65781 |
Scorpion Kills | 29 | Snake Frags | 65907 |
Knife Kills | 44 | Rounds Played | 1712 |
CQC Attacks | 600 | Rounds Played without Dying | 1082 |
CQC Attacks Received | 118 | Time Played | 45 Hours 28 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |