LightningZ
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 41 | Time Played | 10027 |
Points | 2312 | Teammate Kills | 2 |
Kills | 34 | Teammate Stuns | 0 |
Deaths | 46 | Radio Uses | 21 |
Kill Streak | 5 | Text Chat Uses | 4 |
Death Streak | 4 | Times Eaten | 30 |
Stuns | 12 | Rolls | 465 |
Stuns Received | 18 | Infrared Goggle Uses | 0 |
Head Shots | 10 | Team Wins | 77 |
Head Shots Received | 23 | Goals Reached as Snake | 28 |
Scorpion Kills | 1 | Snake Frags | 18 |
Knife Kills | 1 | Rounds Played | 137 |
CQC Attacks | 11 | Rounds Played without Dying | 100 |
CQC Attacks Received | 19 | Time Played | 2 Hours 47 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |