giovannimatos
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 12 | Time Played | 25653 |
Points | 7643 | Teammate Kills | 3 |
Kills | 199 | Teammate Stuns | 0 |
Deaths | 72 | Radio Uses | 43 |
Kill Streak | 37 | Text Chat Uses | 18 |
Death Streak | 5 | Times Eaten | 147 |
Stuns | 85 | Rolls | 1027 |
Stuns Received | 28 | Infrared Goggle Uses | 7 |
Head Shots | 120 | Team Wins | 238 |
Head Shots Received | 29 | Goals Reached as Snake | 119 |
Scorpion Kills | 1 | Snake Frags | 61 |
Knife Kills | 0 | Rounds Played | 355 |
CQC Attacks | 49 | Rounds Played without Dying | 288 |
CQC Attacks Received | 20 | Time Played | 7 Hours 7 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |