Z@R@_J_
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 14 | Time Played | 42208 |
Points | 7006 | Teammate Kills | 11 |
Kills | 199 | Teammate Stuns | 0 |
Deaths | 186 | Radio Uses | 160 |
Kill Streak | 8 | Text Chat Uses | 73 |
Death Streak | 6 | Times Eaten | 88 |
Stuns | 67 | Rolls | 2687 |
Stuns Received | 49 | Infrared Goggle Uses | 7 |
Head Shots | 75 | Team Wins | 273 |
Head Shots Received | 54 | Goals Reached as Snake | 52 |
Scorpion Kills | 12 | Snake Frags | 96 |
Knife Kills | 2 | Rounds Played | 537 |
CQC Attacks | 43 | Rounds Played without Dying | 373 |
CQC Attacks Received | 30 | Time Played | 11 Hours 43 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |