FULL-CLIP6915
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Deathmatch | All Rules (Overall) | Sneaking Mission » | |
---|---|---|---|
Score Rank | 47 | Teammate Kills | 53 |
Rank Points | 0 | Teammate Stuns | 0 |
Kills | 3652 | Radio Uses | 110 |
Deaths | 3710 | Text Chat Uses | 129 |
Kill Streak | 36 | Times Eaten | 1016 |
Death Streak | 34 | Rolls/Evasions | 13974 |
Stuns | 105 | Infrared Goggle Uses | 167 |
Stuns Received | 229 | Team Wins | 546 |
Head Shots | 1739 | Goals Reached as Snake | 43 |
Head Shots Received | 1752 | Snake Frags | 44 |
Scorpion Kills | 9 | Kerotans Placed | 646 |
Knife Kills | 71 | Kerotans Placed for Win | 283 |
CQC Attacks | 231 | GA-KOs Rescued | 2 |
CQC Attacks Received | 183 | Rounds Played | 1262 |
Time Played | 110 Hours 19 Minutes | Rounds Played without Dying | 409 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |