FULL-CLIP6915
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 39 | Knife Kills | 27 |
Points | 2335 | CQC Attacks | 99 |
Kills | 1532 | CQC Attacks Received | 71 |
Deaths | 1695 | Time Played | 52 Hours 15 Minutes |
Kill Streak | 7 | Radio Uses | 34 |
Death Streak | 10 | Text Chat Uses | 95 |
Stuns | 17 | Times Eaten | 583 |
Stuns Received | 71 | Rolls | 5105 |
Head Shots | 671 | Infrared Goggle Uses | 103 |
Head Shots Received | 836 | Rounds Played | 241 |
Scorpion Kills | 7 | Rounds Played without Dying | 20 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |