FULL-CLIP6915
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 26 | Time Played | 18897 |
Points | 3863 | Teammate Kills | 0 |
Kills | 76 | Teammate Stuns | 0 |
Deaths | 70 | Radio Uses | 7 |
Kill Streak | 5 | Text Chat Uses | 8 |
Death Streak | 5 | Times Eaten | 23 |
Stuns | 43 | Rolls | 557 |
Stuns Received | 30 | Infrared Goggle Uses | 0 |
Head Shots | 21 | Team Wins | 103 |
Head Shots Received | 29 | Goals Reached as Snake | 43 |
Scorpion Kills | 0 | Snake Frags | 44 |
Knife Kills | 17 | Rounds Played | 193 |
CQC Attacks | 37 | Rounds Played without Dying | 132 |
CQC Attacks Received | 25 | Time Played | 5 Hours 14 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |