MegaSilver
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Rescue Mission | Team Deathmatch (Overall) | Deathmatch » | |
---|---|---|---|
Score Rank | 15 | CQC Attacks Received | 197 |
Points | 2469 | Time Played | 105822 |
Kills | 1539 | Teammate Kills | 10 |
Deaths | 1836 | Teammate Stuns | 0 |
Kill Streak | 12 | Radio Uses | 63 |
Death Streak | 10 | Text Chat Uses | 38 |
Stuns | 323 | Times Eaten | 1297 |
Stuns Received | 142 | Rolls | 2395 |
Head Shots | 1214 | Infrared Goggle Uses | 30 |
Head Shots Received | 1098 | Team Wins | 68 |
Scorpion Kills | 15 | Rounds Played | 157 |
Knife Kills | 20 | Rounds Played without Dying | 5 |
CQC Attacks | 271 | Time Played | 29 Hours 23 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |