LEONUBC
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Sneaking Mission | Capture Mission (Overall) | Rescue Mission » | |
---|---|---|---|
Score Rank | 1 | Time Played | 3150984 |
Points | 276538 | Teammate Kills | 635 |
Kills | 42581 | Teammate Stuns | 0 |
Deaths | 42919 | Radio Uses | 6806 |
Kill Streak | 15 | Text Chat Uses | 1119 |
Death Streak | 23 | Times Eaten | 16102 |
Stuns | 453 | Rolls | 145274 |
Stuns Received | 1056 | Infrared Goggle Uses | 115 |
Head Shots | 2611 | Team Wins | 10263 |
Head Shots Received | 13826 | Kerotans Placed | 18233 |
Scorpion Kills | 69 | Kerotans Placed for Win | 7883 |
Knife Kills | 75 | Rounds Played | 18218 |
CQC Attacks | 1171 | Rounds Played without Dying | 5727 |
CQC Attacks Received | 1136 | Time Played | 875 Hours 16 Minutes |
Weekly » |