ALEXSQ1920
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 5 | Knife Kills | 33 |
Points | 22707 | CQC Attacks | 192 |
Kills | 8865 | CQC Attacks Received | 119 |
Deaths | 6838 | Time Played | 107 Hours 55 Minutes |
Kill Streak | 17 | Radio Uses | 104 |
Death Streak | 14 | Text Chat Uses | 259 |
Stuns | 399 | Times Eaten | 3049 |
Stuns Received | 288 | Rolls | 10096 |
Head Shots | 7583 | Infrared Goggle Uses | 108 |
Head Shots Received | 3366 | Rounds Played | 433 |
Scorpion Kills | 92 | Rounds Played without Dying | 22 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |