ALEXSQ1920
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 23 | Knife Kills | 0 |
Points | 4864 | CQC Attacks | 25 |
Kills | 2008 | CQC Attacks Received | 52 |
Deaths | 1736 | Time Played | 21 Hours 54 Minutes |
Kill Streak | 17 | Radio Uses | 24 |
Death Streak | 14 | Text Chat Uses | 28 |
Stuns | 78 | Times Eaten | 698 |
Stuns Received | 74 | Rolls | 2544 |
Head Shots | 1773 | Infrared Goggle Uses | 0 |
Head Shots Received | 1066 | Rounds Played | 97 |
Scorpion Kills | 16 | Rounds Played without Dying | 2 |
Weekly » |