NOPS
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 29 | Knife Kills | 4 |
Points | 3331 | CQC Attacks | 24 |
Kills | 1970 | CQC Attacks Received | 64 |
Deaths | 2348 | Time Played | 31 Hours 19 Minutes |
Kill Streak | 14 | Radio Uses | 62 |
Death Streak | 8 | Text Chat Uses | 156 |
Stuns | 47 | Times Eaten | 614 |
Stuns Received | 80 | Rolls | 2941 |
Head Shots | 1099 | Infrared Goggle Uses | 21 |
Head Shots Received | 830 | Rounds Played | 161 |
Scorpion Kills | 12 | Rounds Played without Dying | 11 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |