NOPS
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Rescue Mission | Team Deathmatch (Overall) | Deathmatch » | |
---|---|---|---|
Score Rank | 43 | CQC Attacks Received | 11 |
Points | 982 | Time Played | 51986 |
Kills | 617 | Teammate Kills | 25 |
Deaths | 731 | Teammate Stuns | 0 |
Kill Streak | 8 | Radio Uses | 15 |
Death Streak | 9 | Text Chat Uses | 35 |
Stuns | 42 | Times Eaten | 196 |
Stuns Received | 29 | Rolls | 1417 |
Head Shots | 366 | Infrared Goggle Uses | 1 |
Head Shots Received | 249 | Team Wins | 82 |
Scorpion Kills | 0 | Rounds Played | 219 |
Knife Kills | 1 | Rounds Played without Dying | 29 |
CQC Attacks | 19 | Time Played | 14 Hours 26 Minutes |
Weekly » |
Primary IP | 198.148.102.54 |
Alternate IP |