DonnieCoron4do
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 40 | Time Played | 14720 |
Points | 2415 | Teammate Kills | 1 |
Kills | 86 | Teammate Stuns | 0 |
Deaths | 59 | Radio Uses | 76 |
Kill Streak | 9 | Text Chat Uses | 1 |
Death Streak | 8 | Times Eaten | 32 |
Stuns | 13 | Rolls | 265 |
Stuns Received | 13 | Infrared Goggle Uses | 130 |
Head Shots | 15 | Team Wins | 85 |
Head Shots Received | 17 | Goals Reached as Snake | 27 |
Scorpion Kills | 0 | Snake Frags | 23 |
Knife Kills | 1 | Rounds Played | 142 |
CQC Attacks | 12 | Rounds Played without Dying | 93 |
CQC Attacks Received | 11 | Time Played | 4 Hours 5 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |