VALDU-BR
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 9 | Time Played | 58391 |
Points | 9480 | Teammate Kills | 23 |
Kills | 240 | Teammate Stuns | 0 |
Deaths | 277 | Radio Uses | 10 |
Kill Streak | 8 | Text Chat Uses | 24 |
Death Streak | 6 | Times Eaten | 138 |
Stuns | 24 | Rolls | 2194 |
Stuns Received | 21 | Infrared Goggle Uses | 14 |
Head Shots | 48 | Team Wins | 323 |
Head Shots Received | 41 | Goals Reached as Snake | 143 |
Scorpion Kills | 1 | Snake Frags | 61 |
Knife Kills | 0 | Rounds Played | 740 |
CQC Attacks | 2 | Rounds Played without Dying | 496 |
CQC Attacks Received | 11 | Time Played | 16 Hours 13 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |