Ottake
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 53 | Time Played | 10649 |
Points | 1683 | Teammate Kills | 0 |
Kills | 17 | Teammate Stuns | 0 |
Deaths | 48 | Radio Uses | 101 |
Kill Streak | 2 | Text Chat Uses | 20 |
Death Streak | 5 | Times Eaten | 35 |
Stuns | 1 | Rolls | 304 |
Stuns Received | 6 | Infrared Goggle Uses | 71 |
Head Shots | 2 | Team Wins | 63 |
Head Shots Received | 5 | Goals Reached as Snake | 26 |
Scorpion Kills | 0 | Snake Frags | 11 |
Knife Kills | 0 | Rounds Played | 139 |
CQC Attacks | 1 | Rounds Played without Dying | 92 |
CQC Attacks Received | 4 | Time Played | 2 Hours 57 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |