Made in USA
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Deathmatch | All Rules (Overall) | Sneaking Mission » | |
---|---|---|---|
Score Rank | 211 | Teammate Kills | 10 |
Rank Points | 0 | Teammate Stuns | 0 |
Kills | 857 | Radio Uses | 102 |
Deaths | 1052 | Text Chat Uses | 116 |
Kill Streak | 26 | Times Eaten | 429 |
Death Streak | 31 | Rolls/Evasions | 2034 |
Stuns | 19 | Infrared Goggle Uses | 85 |
Stuns Received | 72 | Team Wins | 140 |
Head Shots | 214 | Goals Reached as Snake | 10 |
Head Shots Received | 335 | Snake Frags | 4 |
Scorpion Kills | 183 | Kerotans Placed | 191 |
Knife Kills | 7 | Kerotans Placed for Win | 51 |
CQC Attacks | 42 | GA-KOs Rescued | 0 |
CQC Attacks Received | 61 | Rounds Played | 356 |
Time Played | 18 Hours 40 Minutes | Rounds Played without Dying | 87 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |