CHESS
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Rescue Mission | Team Deathmatch (Overall) | Deathmatch » | |
---|---|---|---|
Score Rank | 92 | CQC Attacks Received | 1 |
Points | 370 | Time Played | 20558 |
Kills | 242 | Teammate Kills | 0 |
Deaths | 329 | Teammate Stuns | 0 |
Kill Streak | 7 | Radio Uses | 9 |
Death Streak | 9 | Text Chat Uses | 22 |
Stuns | 1 | Times Eaten | 103 |
Stuns Received | 0 | Rolls | 1246 |
Head Shots | 194 | Infrared Goggle Uses | 0 |
Head Shots Received | 98 | Team Wins | 17 |
Scorpion Kills | 0 | Rounds Played | 36 |
Knife Kills | 0 | Rounds Played without Dying | 2 |
CQC Attacks | 1 | Time Played | 5 Hours 42 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |