CHESS
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Deathmatch | All Rules (Overall) | Sneaking Mission » | |
---|---|---|---|
Score Rank | 344 | Teammate Kills | 0 |
Rank Points | 0 | Teammate Stuns | 1 |
Kills | 1283 | Radio Uses | 71 |
Deaths | 1525 | Text Chat Uses | 54 |
Kill Streak | 23 | Times Eaten | 618 |
Death Streak | 36 | Rolls/Evasions | 4918 |
Stuns | 7 | Infrared Goggle Uses | 37 |
Stuns Received | 30 | Team Wins | 94 |
Head Shots | 947 | Goals Reached as Snake | 0 |
Head Shots Received | 560 | Snake Frags | 3 |
Scorpion Kills | 0 | Kerotans Placed | 101 |
Knife Kills | 1 | Kerotans Placed for Win | 36 |
CQC Attacks | 4 | GA-KOs Rescued | 0 |
CQC Attacks Received | 33 | Rounds Played | 232 |
Time Played | 23 Hours 16 Minutes | Rounds Played without Dying | 44 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |