Meepy
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Deathmatch | All Rules (Overall) | Sneaking Mission » | |
---|---|---|---|
Score Rank | 5 | Teammate Kills | 267 |
Rank Points | 0 | Teammate Stuns | 30 |
Kills | 26750 | Radio Uses | 7829 |
Deaths | 16777 | Text Chat Uses | 7467 |
Kill Streak | 151 | Times Eaten | 7884 |
Death Streak | 40 | Rolls/Evasions | 64592 |
Stuns | 2032 | Infrared Goggle Uses | 7714 |
Stuns Received | 711 | Team Wins | 4749 |
Head Shots | 9632 | Goals Reached as Snake | 645 |
Head Shots Received | 2640 | Snake Frags | 514 |
Scorpion Kills | 287 | Kerotans Placed | 3335 |
Knife Kills | 463 | Kerotans Placed for Win | 1224 |
CQC Attacks | 1287 | GA-KOs Rescued | 56 |
CQC Attacks Received | 653 | Rounds Played | 7590 |
Time Played | 587 Hours 17 Minutes | Rounds Played without Dying | 3309 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |