Lucasnake
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 5 | Time Played | 197282 |
Points | 22251 | Teammate Kills | 24 |
Kills | 1051 | Teammate Stuns | 1 |
Deaths | 1020 | Radio Uses | 887 |
Kill Streak | 20 | Text Chat Uses | 788 |
Death Streak | 12 | Times Eaten | 362 |
Stuns | 473 | Rolls | 10355 |
Stuns Received | 269 | Infrared Goggle Uses | 1146 |
Head Shots | 601 | Team Wins | 986 |
Head Shots Received | 401 | Goals Reached as Snake | 77 |
Scorpion Kills | 5 | Snake Frags | 310 |
Knife Kills | 103 | Rounds Played | 1740 |
CQC Attacks | 504 | Rounds Played without Dying | 938 |
CQC Attacks Received | 200 | Time Played | 54 Hours 48 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |