DOGFARTS
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 7 | Time Played | 69127 |
Points | 12890 | Teammate Kills | 6 |
Kills | 452 | Teammate Stuns | 1 |
Deaths | 280 | Radio Uses | 321 |
Kill Streak | 16 | Text Chat Uses | 353 |
Death Streak | 9 | Times Eaten | 128 |
Stuns | 79 | Rolls | 3365 |
Stuns Received | 38 | Infrared Goggle Uses | 42 |
Head Shots | 124 | Team Wins | 461 |
Head Shots Received | 89 | Goals Reached as Snake | 154 |
Scorpion Kills | 1 | Snake Frags | 114 |
Knife Kills | 3 | Rounds Played | 746 |
CQC Attacks | 46 | Rounds Played without Dying | 515 |
CQC Attacks Received | 23 | Time Played | 19 Hours 12 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |