iguloso
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 10 | Time Played | 68774 |
Points | 8840 | Teammate Kills | 8 |
Kills | 300 | Teammate Stuns | 0 |
Deaths | 353 | Radio Uses | 555 |
Kill Streak | 9 | Text Chat Uses | 213 |
Death Streak | 18 | Times Eaten | 106 |
Stuns | 100 | Rolls | 1823 |
Stuns Received | 67 | Infrared Goggle Uses | 133 |
Head Shots | 158 | Team Wins | 421 |
Head Shots Received | 143 | Goals Reached as Snake | 45 |
Scorpion Kills | 1 | Snake Frags | 106 |
Knife Kills | 1 | Rounds Played | 726 |
CQC Attacks | 14 | Rounds Played without Dying | 435 |
CQC Attacks Received | 53 | Time Played | 19 Hours 6 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |