MrGame200
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 45 | Knife Kills | 6 |
Points | 1860 | CQC Attacks | 13 |
Kills | 1139 | CQC Attacks Received | 20 |
Deaths | 949 | Time Played | 38 Hours 13 Minutes |
Kill Streak | 13 | Radio Uses | 323 |
Death Streak | 11 | Text Chat Uses | 596 |
Stuns | 20 | Times Eaten | 256 |
Stuns Received | 7 | Rolls | 2327 |
Head Shots | 289 | Infrared Goggle Uses | 26 |
Head Shots Received | 407 | Rounds Played | 104 |
Scorpion Kills | 4 | Rounds Played without Dying | 17 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |