No. 19
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« All Rules | Sneaking Mission (Overall) | Capture Mission » | |
---|---|---|---|
Score Rank | 50 | Time Played | 13648 |
Points | 1888 | Teammate Kills | 0 |
Kills | 58 | Teammate Stuns | 1 |
Deaths | 116 | Radio Uses | 2 |
Kill Streak | 6 | Text Chat Uses | 0 |
Death Streak | 9 | Times Eaten | 42 |
Stuns | 2 | Rolls | 546 |
Stuns Received | 16 | Infrared Goggle Uses | 231 |
Head Shots | 20 | Team Wins | 107 |
Head Shots Received | 28 | Goals Reached as Snake | 5 |
Scorpion Kills | 0 | Snake Frags | 20 |
Knife Kills | 0 | Rounds Played | 182 |
CQC Attacks | 0 | Rounds Played without Dying | 92 |
CQC Attacks Received | 18 | Time Played | 3 Hours 47 Minutes |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |