[3
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 42 | Knife Kills | 0 |
Points | 2086 | CQC Attacks | 14 |
Kills | 838 | CQC Attacks Received | 8 |
Deaths | 865 | Time Played | 10 Hours 2 Minutes |
Kill Streak | 12 | Radio Uses | 14 |
Death Streak | 9 | Text Chat Uses | 22 |
Stuns | 6 | Times Eaten | 255 |
Stuns Received | 9 | Rolls | 947 |
Head Shots | 545 | Infrared Goggle Uses | 214 |
Head Shots Received | 466 | Rounds Played | 38 |
Scorpion Kills | 0 | Rounds Played without Dying | 1 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |