Coldfox
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 39 | Knife Kills | 12 |
Points | 2505 | CQC Attacks | 65 |
Kills | 1542 | CQC Attacks Received | 55 |
Deaths | 2357 | Time Played | 25 Hours 16 Minutes |
Kill Streak | 8 | Radio Uses | 28 |
Death Streak | 11 | Text Chat Uses | 98 |
Stuns | 53 | Times Eaten | 932 |
Stuns Received | 45 | Rolls | 1398 |
Head Shots | 1084 | Infrared Goggle Uses | 163 |
Head Shots Received | 1603 | Rounds Played | 146 |
Scorpion Kills | 233 | Rounds Played without Dying | 3 |
Weekly » |
Primary IP | 198.148.102.54 |
Alternate IP |