RSolidSnake11
|
|||
---|---|---|---|
Vs. Rating | 0 | ||
Vs. Rating Rank | 0 |
« Team Deathmatch | Deathmatch (Overall) | All Rules » | |
---|---|---|---|
Score Rank | 13 | Knife Kills | 48 |
Points | 10627 | CQC Attacks | 31 |
Kills | 5187 | CQC Attacks Received | 142 |
Deaths | 3043 | Time Played | 70 Hours 42 Minutes |
Kill Streak | 17 | Radio Uses | 573 |
Death Streak | 9 | Text Chat Uses | 423 |
Stuns | 340 | Times Eaten | 2291 |
Stuns Received | 167 | Rolls | 7223 |
Head Shots | 3066 | Infrared Goggle Uses | 136 |
Head Shots Received | 1269 | Rounds Played | 417 |
Scorpion Kills | 7 | Rounds Played without Dying | 32 |
Weekly » |
Primary IP | 192.3.217.61 |
Alternate IP | 192.3.217.162 |